機組型號 | 輸出功率 | 發動機型號/功率 | 氣缸數 | 缸徑/行程(mm) | 排量(L) | 燃油消耗率 (g/kw.h) | 外形尺寸 L *W*H (mm) | 重量(kg) | ||
KW | KVA | |||||||||
15KW | 15 | 17.75 | 4B3.9-G1 | 4 | 102/120 | 3.9 | ≤209 | 1700×720×1200 | 900 | |
20KW | 20 | 25 | 4B3.9-G1 | 4 | 102/120 | 3.9 | ≤209 | 1700×720×1200 | 900 | |
24KW | 24 | 30 | 4B3.9-G1 | 4 | 102/120 | 3.9 | ≤209 | 1700×720×1200 | 900 | |
30KW | 30 | 37.5 | 4BT3.9-G1 | 4 | 102/120 | 3.9 | ≤210 | 1800×720×1200 | 920 | |
30KW | 30 | 50 | 4BT3.9-G2 | 4 | 102/120 | 3.9 | ≤210 | 1800×720×1200 | 920 | |
50KW | 50 | 62.5 | 4BTA3.9-G2 | 4 | 102/120 | 3.9 | ≤210 | 1800×720×1200 | 920 | |
65KW | 65 | 81.25 | 6BT5.9-G1 | 6 | 102/120 | 5.9 | ≤206 | 2200×800×1300 | 1180 | |
75KW | 75 | 93.75 | 6BT5.9-G1 | 6 | 102/120 | 5.9 | ≤206 | 2200×800×1300 | 1180 | |
90KW | 90 | 112.5 | 6BT5.9-G1 | 6 | 102/120 | 5.9 | ≤206 | 2200×800×1300 | 1180 | |
100KW | 100 | 120 | 6BTA5.9-G2 | 6 | 102/120 | 5.9 | ≤207 | 2250×830×1350 | 1200 | |
120KW | 120 | 150 | 6BTAA5.9-G2 | 6 | 102/120 | 5.9 | ≤209 | 2250×830×1350 | 1350 | |
150KW | 150 | 187.5 | 6CTA8.3-G2 | 6 | 114/135 | 8.3 | ≤209 | 2500×860×1500 | 2200 | |
160KW | 160 | 200 | 6CTAA8.3-G2 | 6 | 114/135 | 8.3 | ≤209 | 2500×860×1500 | 2500 | |
180KW | 180 | 225 | 6CTAA8.3-G2 | 6 | 114/135 | 8.3 | ≤209 | 2600×880×1500 | 2500 | |
200KW | 200 | 250 | 6LTAA8.3-G2 | 6 | 114/144 | 8.3 | ≤209 | 2600×880×1500 | 2500 | |
220KW | 220 | 275 | MTA11-G2 | 6 | 140/152 | 14 | ≤206 | 3000×980×1760 | 2600 | |
220KW | 220 | 275 | MTA11-G2A | 6 | 140/152 | 14 | ≤206 | 3100×980×1760 | 2600 | |
220KW | 220 | 275 | NTA855-GA | 6 | 140/152 | 14 | ≤206 | 3000×980×1760 | 2600 | |
220KW | 220 | 275 | NTA855-G1 | 6 | 140/152 | 14 | ≤207 | 3100×980×1760 | 2600 | |
250KW | 250 | 312.5 | NTA855-G1A | 6 | 140/152 | 14 | ≤206 | 3100×980×1760 | 2900 | |
280KW | 280 | 350 | MTA11-G3 | 6 | 140/152 | 14 | ≤207 | 3200×980×1760 | 2600 | |
280KW | 280 | 350 | NTA855-G1B | 6 | 140/152 | 14 | ≤207 | 3200×980×1760 | 3100 | |
280KW | 280 | 350 | NTA855-G2 | 6 | 140/152 | 14 | ≤206 | 3200×980×1760 | 3100 | |
300KW | 300 | 375 | NTA855-G2A | 6 | 140/152 | 14 | ≤206 | 3200×980×1760 | 3100 | |
300KW | 300 | 375 | KTA19-G2 | 6 | 159/159 | 18.9 | ≤203 | 3400×1250×1970 | 3100 | |
310KW | 310 | 387.5 | NTA855-G4 | 6 | 140/152 | 14 | ≤206 | 3200×1250×1760 | 3100 | |
360KW | 360 | 450 | NTA855-G7A | 6 | 140/152 | 14 | ≤206 | 3400×1250×1970 | 3250 | |
400KW | 400 | 500 | KTA19-G3 | 6 | 159/159 | 18.9 | ≤203 | 3400×1250×1970 | 3500 | |
440KW | 440 | 550 | KTA19-G4 | 6 | 159/159 | 18.9 | ≤203 | 3400×1250×1970 | 3650 | |
500KW | 500 | 625 | KTAA19-G5 | 6 | 159/159 | 18.9 | ≤203 | 3500×1500×1900 | 3650 | |
520KW | 520 | 650 | KTAA19-G6 | 6 | 159/159 | 18.9 | ≤204 | 3500×1500×1900 | 3650 | |
520KW | 520 | 650 | KTA19-G8 | 6 | 159/159 | 18.9 | ≤203 | 3500×1500×1900 | 3650 | |
520KW | 520 | 650 | QSKTAA19-G3N | 6 | 159/159 | 19 | ≤203.8 | 4350×1630×2450 | 3700 | |
550KW | 550 | 687.5 | KTAA19-G6A | 6 | 159/159 | 18.9 | ≤203 | 3500×1500×1900 | 3700 | |
550KW | 550 | 687.5 | KTAA19-G7 | 6 | 159/159 | 18.9 | ≤203 | 4350×1630×2450 | 3900 | |
560KW | 560 | 700 | KT38-G | 12 | 159/159 | 37.8 | ≤203 | 4350×1630×2450 | 4200 | |
570KW | 570 | 712.5 | KT38-G | 12 | 159/159 | 37.8 | ≤203 | 4350×1630×2450 | 4200 | |
640KW | 640 | 800 | KT38-GA | 12 | 159/159 | 37.8 | ≤203 | 4350×1630×2450 | 4200 | |
660KW | 660 | 825 | KTA38-G2 | 12 | 159/159 | 37.8 | ≤203 | 4350×1630×2450 | 4200 | |
700KW | 710 | 887.5 | KTA38-G2B | 12 | 159/159 | 37.8 | ≤203 | 4500×1900×2450 | 8700 | |
800KW | 800 | 1000 | KTA38-G2A | 12 | 159/159 | 37.8 | ≤210 | 4500×1700×2450 | 8700 | |
880KW | 880 | 1100 | KTA38-G2A | 12 | 159/159 | 37.8 | ≤210 | 4500×1700×2450 | 8700 | |
880KW | 880 | 1100 | KTA38-G4 | 12 | 159/159 | 37.8 | ≤201 | 4500×1900×2450 | 9350 | |
880KW | 880 | 1100 | KTA38-G5 | 12 | 159/159 | 37.8 | ≤201 | 4500×1900×2450 | 9350 | |
900KW | 960 | 1200 | KTA38-G5 | 12 | 159/159 | 37.8 | ≤201 | 4500×1900×2450 | 9350 | |
1000KW | 1000 | 1250 | KTA38-G9 | 12 | 159/159 | 37.8 | ≤202 | 4500×1900×2450 | 9500 | |
1100KW | 1100 | 1375 | KTA38-G5 | 12 | 159/159 | 37.8 | ≤202 | 4500×1900×2450 | 9350 | |
1100KW | 1100 | 1375 | KTA50-G3 | 16 | 159/159 | 50.3 | ≤202 | 5000×2000×2450 | 9800 | |
1200KW | 1200 | 1500 | KTA50-G8 | 16 | 159/159 | 50.3 | ≤202 | 5600×2000×2450 | 10700 | |
1300KW | 1300 | 1625 | KTA50-G8 | 16 | 159/159 | 50.3 | ≤205 | 5600×2000×2450 | 10700 | |
1300KW | 1300 | 1625 | KTA50-GS8 | 16 | 159/159 | 50.3 | ≤205 | 5600×2000×2450 | 10700 |
手機:1390144473513301444735電話:0514-86522302郵編:225200傳真:0514-86523302郵箱:3291356344@qq.com
版權所有:揚州錦佳電機有限公司技術支持:江蘇大觀信息技術有限公司【后臺登錄】 備案號:蘇ICP備17045445號 蘇公網安備:32108802010372號